I-ARJM11B1-811-AB-CW2 Isiqhagamshelo seSibuko esinye ePhantsi esiDityanisiweyo 5G RJ45 Isiqhagamshelo
I-ARJM11B1-811-AB-CW2ISibuko esinye seTab Phantsi eDityanisiweyo 5GRJ45 Isidibanisi
Iindidi | Iziqhagamshelo, ii-Interconnects |
Iziqhagamshelo zeModyuli - IiJacks ezineMagnetics | |
Isicelo-LAN | I-ETHERNET(Akukho POE) |
Uhlobo lwesiqhagamshelo | RJ45 |
Inani leZithuba/Abafowunelwa | 8p10c |
Inani lamaZibuko | 1×1 |
Isantya sosetyenziso | I-5G Base-T, i-AutoMDIX |
Uhlobo lokuNqamisa | NgeHole |
Ukuqhelaniswa | 90° iengile (Ekunene) |
Ukupheliswa | Solder |
Ubude Phezulu kweBhodi | 0.537″ (13.65mm) |
Umbala we-LED | Nge-LED |
Ukukhusela | Ikhuselwe |
Iimbonakalo | Isikhokelo seBhodi |
Umkhombandlela weTab | Phantsi |
Izixhobo zoQhagamshelwano | Phosphor Bronze |
Ukupakishwa | Itreyi |
Ubushushu bokusebenza | -40°C ~ 85°C |
Qhagamshelana noButyebi bePlating | Igolide 6.00µin/15.00µin/30.00µin/50.00µin |
Isixhobo seShield | Ubhedu |
Izinto Zezindlu | Thermoplastic |
I-RoHS iyahambelana | EWE-RoHS-5 WIth Lead kwi-Solder exemption |
I-ARJM11B1-811-AB-CW2 |
I-ARJM11B1-811-AB-EW2 |
I-ARJM11B1-811-AB-ER2-T |
I-ARJM11B1-811-KB-CW2 |
I-ARJM11B1-811-KB-EW2 |
I-ARJM11B1-811-KB-ER2-T |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi