ARJM26A1-A12-AA-CW2 RJ45 2X6 Multi Port 10/100 iBase-T yeModyuli yeSiqhagamshelo seMagnetics
I-ARJM26A1-A12-AA-CW2RJ45 2X6 Multi Port 10/100 Base-T Magnetics Modyuli isiqhagamsheleko
Iindidi | Iziqhagamshelo, ii-Interconnects |
Izihlanganisi zeModyuli - IiJacks | |
Isicelo-LAN | I-ETHERNET(Akukho POE) |
Uhlobo lwesiqhagamshelo | RJ45 |
Inani leZithuba/Abafowunelwa | 8p8c |
Inani lamaZibuko | 2x6 |
Isantya sosetyenziso | 100 Isiseko-T |
Uhlobo lokuNqamisa | NgeHole |
Ukuqhelaniswa | 90° iengile (Ekunene) |
Ukupheliswa | Solder |
Ubude Phezulu kweBhodi | 25.78 mm |
Umbala we-LED | Nge-LED |
Ukukhusela | Ikhuselwe, i-EMI Finger |
Iimbonakalo | Isikhokelo seBhodi |
Umkhombandlela weTab | Ngubani othi |
Izixhobo zoQhagamshelwano | Phosphor Bronze |
Ukupakishwa | Itreyi |
Ubushushu bokusebenza | -40°C ~ 85°C |
Qhagamshelana noButyebi bePlating | Igolide 6.00µin/15.00µin/30.00µin/50.00µin |
Isixhobo seShield | Ubhedu |
Izinto Zezindlu | Thermoplastic |
I-RoHS iyahambelana | EWE-RoHS-5 WIth Lead kwi-Solder exemption |
I-ARJM26A1-A12-NN-CW2 |
I-ARJM26A1-A12-AA-CW2 |
I-ARJM26A1-A12-AB-CW2 |
I-ARJM26A1-A12-BA-CW2 |
I-ARJM26A1-A12-BB-CW2 |
I-ARJM26A1-A12-NN-EW2 |
I-ARJM26A1-A12-AA-EW2 |
I-ARJM26A1-A12-AB-EW2 |
I-ARJM26A1-A12-BA-EW2 |
I-ARJM26A1-A12-BB-EW2 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi