I-J0G-0059NL J0G-0009NL J0G-0001NL Iprofayile ephantsi RJ45 iFemale Connector 1G
J0G-0059NL J0G-0009NL J0G-0001NLInkangeleko ephantsi ye-RJ45 Isiqhagamshelo soMfazi 1G
Iindidi | Iziqhagamshelo, ii-Interconnects |
Iziqhagamshelo zeModyuli - IiJacks ezineMagnetics | |
Isicelo-LAN | I-ETHERNET(Akukho POE) |
Uhlobo lwesiqhagamshelo | RJ45 |
Inani leZithuba/Abafowunelwa | 8p12c |
Inani lamaZibuko | 1×1 |
Isantya sosetyenziso | 100/1000 Base-T, AutoMDIX |
Uhlobo lokuNqamisa | NgeHole |
Ukuqhelaniswa | 90° iengile (Ekunene) |
Ukupheliswa | Solder |
Ubude Phezulu kweBhodi | 11.3mm |
Umbala we-LED | Nge-LED |
Ukukhusela | Ikhuselwe, i-EMI Finger |
Iimbonakalo | Isikhokelo seBhodi |
Umkhombandlela weTab | PHEZULU |
Izixhobo zoQhagamshelwano | Phosphor Bronze |
Ukupakishwa | Itreyi |
Ubushushu bokusebenza | -40°C ~ 85°C |
Qhagamshelana noButyebi bePlating | Igolide 6.00µin/15.00µin/30.00µin/50.00µin |
Isixhobo seShield | Ubhedu |
Izinto Zezindlu | Thermoplastic |
I-RoHS iyahambelana | EWE-RoHS-5 WIth Lead kwi-Solder exemption |
J0G-0059NL |
J0G-0001NL |
J0G-0009NL |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi