JXD1-2016NL Tab UP 1000 Base-T Ethernet RJ45 Isidibanisi 1×2
JXD1-2016NLTab UP 1000 Base-T EthernetRJ45 Isidibanisi 1×2
Iindidi | Iziqhagamshelo, ii-Interconnects |
Iziqhagamshelo zeModyuli - IiJacks ezineMagnetics | |
Isicelo-LAN | I-ETHERNET(Akukho POE) |
Uhlobo lwesiqhagamshelo | RJ45 |
Inani leZithuba/Abafowunelwa | 8p10c |
Inani lamaZibuko | 1×2 |
Isantya sosetyenziso | 100/1000 Base-T, AutoMDIX |
Uhlobo lokuNqamisa | NgeHole |
Ukuqhelaniswa | 90° iengile (Ekunene) |
Ukupheliswa | Solder |
Ubude Phezulu kweBhodi | 0.537″ (13.65mm) |
Umbala we-LED | Nge-LED |
Ukukhusela | Ikhuselwe |
Iimbonakalo | Isikhokelo seBhodi |
Umkhombandlela weTab | PHEZULU |
Izixhobo zoQhagamshelwano | Phosphor Bronze |
Ukupakishwa | Itreyi |
Ubushushu bokusebenza | -40°C ~ 85°C |
Qhagamshelana noButyebi bePlating | Igolide 6.00µin/15.00µin/30.00µin/50.00µin |
Isixhobo seShield | Ubhedu |
Izinto Zezindlu | Thermoplastic |
I-RoHS iyahambelana | EWE-RoHS-5 WIth Lead kwi-Solder exemption |
JXD1-2016NL
Bhala umyalezo wakho apha kwaye uwuthumele kuthi